Ogden, Any Moose : Unit Profile
Ogden | Any | Moose | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | OGDEN | OGDEN | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-Moose-Any6008 ||OGDEN | Resident | Any | Moose | 2011 | 7 | 3 | 0.05 | 100.00 | 13.21 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.51 | 0.46 | 0.41 | 0.36 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||||||
| 855 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Resident | Any | Moose | 2012 | 3 | 1 | 0.03 | 11.51 | 0.42 | 0.40 | 0.37 | 0.34 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.16 | 0.13 | 0.11 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||||||
| 1311 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Resident | Any | Moose | 2013 | 3 | 1 | 0.02 | 100 | 0.43 | 0.40 | 0.38 | 0.36 | 0.33 | 0.31 | 0.28 | 0.26 | 0.24 | 0.21 | 0.19 | 0.17 | 0.14 | 0.12 | 0.09 | 0.07 | 0.05 | 0.02 | ||||||||||||||||||||||
| 1776 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Resident | Any | Moose | 2014 | 2 | 1 | 0.01 | 100 | 0.2 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | |||||||||||||||||||||
| 2247 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Resident | Any | Moose | 2015 | 3 | 1 | 0.02 | 100 | 0.44 | 0.42 | 0.4 | 0.37 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||
| 2750 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Resident | Any | Moose | 2016 | 3 | 1 | 0.02 | 100 | 0.40 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||
| 4306 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | Resident | Any | Moose | 2017 | 4 | 2 | 0.02 | 100 | 9 | 0.33 | 0.32 | 0.3 | 0.29 | 0.27 | 0.25 | 0.24 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.14 | 0.13 | 0.11 | 0.10 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | ||||||||||||||||||
| 4809 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | Resident | Any | Moose | 2018 | 6 | 3 | 0.02 | 100 | 17.06497645 | 0 | 0.44 | 0.415627598 | 0.394846218 | 0.374064838 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||
| 5337 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | Resident | Any | Moose | 2019 | 7 | 4 | 0.02 | 36.65 | 0.43 | 0 | 0.39 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||
| 5893 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | Resident | Any | Moose | 2020 | 12 | 6 | 0.04 | 85.84 | 0.88 | 0.84 | 0 | 0.77 | 0.73 | 0.69 | 0.66 | 0.62 | 0.58 | 0.55 | 0.51 | 0.48 | 0.44 | 0.40 | 0.37 | 0.33 | 0.29 | 0.26 | 0.22 | 0.18 | 0.15 | 0.11 | 0.07 | 0.04 | ||||||||||||||||
| 6509 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | Resident | Any | Moose | 2021 | 12 | 6 | 0.03 | 100 | 10.46 | 0.83 | 0.8 | 0 | 0.73 | 0.69 | 0.66 | 0.62 | 0.59 | 0.55 | 0.52 | 0.48 | 0.45 | 0.42 | 0.38 | 0.35 | 0.31 | 0.28 | 0.24 | 0.21 | 0.17 | 0.14 | 0.10 | 0.07 | 0.03 |
Ogden | Any | Moose | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | OGDEN | OGDEN | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-Moose-Any6008 ||OGDEN | Non-Resident | Any | Moose | 2011 | 1 | 0 | 0.08 | 1.22 | 1.15 | 1.07 | 0.99 | 0.92 | 0.84 | 0.76 | 0.69 | 0.61 | 0.53 | 0.46 | 0.38 | 0.31 | 0.23 | 0.15 | 0.08 | |||||||||||||||||||||||||
| 855 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Non-Resident | Any | Moose | 2012 | 1 | 0 | 0.06 | 1.02 | 0.96 | 0.90 | 0.83 | 0.77 | 0.70 | 0.64 | 0.58 | 0.51 | 0.45 | 0.38 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 | |||||||||||||||||||||||||
| 1311 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Non-Resident | Any | Moose | 2013 | 1 | 0 | 0.04 | 0.87 | 0.78 | 0.74 | 0.70 | 0.61 | 0.57 | 0.52 | 0.48 | 0.44 | 0.39 | 0.35 | 0.31 | 0.26 | 0.22 | 0.17 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||||||
| 1776 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | Non-Resident | Any | Moose | 2014 | 1 | 0 | 0.03 | 0.49 | 0.47 | 0.44 | 0.42 | 0.39 | 0.36 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.16 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||||
| 5337 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | Non-Resident | Any | Moose | 2019 | 1 | 0 | 0.02 | 0.55 | 0.53 | 0.48 | 0.46 | 0.43 | 0.41 | 0.39 | 0.37 | 0.34 | 0.32 | 0.30 | 0.27 | 0.25 | 0.23 | 0.21 | 0.18 | 0.16 | 0.14 | 0.11 | 0.09 | 0.07 | 0.05 | 0.02 | ||||||||||||||||||
| 5893 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | Non-Resident | Any | Moose | 2020 | 1 | 0 | 0.01 | 0.24 | 0.22 | 0.21 | 0.2 | 0.19 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 |
Historical Application Data
Ogden | Any | Moose | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | OGDEN | OGDEN | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-Moose-Any6008 ||OGDEN | 2011 | 1161 | Any | Moose | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 36 | 35 | 53 | 50 | 69 | 76 | 81 | 81 | 75 | 82 | 81 | 89 | 105 | 107 | 124 | ||||||||||
| 855 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2012 | 1071 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 24 | 42 | 41 | 57 | 65 | 69 | 72 | 66 | 76 | 68 | 87 | 84 | 70 | 93 | 119 | ||||||||||
| 1311 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2013 | 1173 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 22 | 30 | 37 | 46 | 54 | 65 | 57 | 67 | 60 | 69 | 63 | 67 | 88 | 69 | 94 | 121 | 147 | ||||||||||
| 1776 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2014 | 1246 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 26 | 32 | 37 | 36 | 57 | 63 | 55 | 71 | 65 | 64 | 75 | 61 | 83 | 69 | 79 | 96 | 102 | 159 | ||||||||||
| 2247 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2015 | 1223 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 21 | 23 | 35 | 33 | 57 | 50 | 57 | 59 | 66 | 64 | 62 | 52 | 74 | 55 | 74 | 77 | 79 | 119 | 156 | ||||||||||
| 2750 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2016 | 1297 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | 25 | 37 | 33 | 52 | 55 | 48 | 59 | 56 | 64 | 60 | 59 | 79 | 62 | 62 | 61 | 71 | 125 | 111 | 153 | ||||||||||
| 4306 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | 2017 | 1554 | Any | Moose | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 27 | 38 | 36 | 56 | 66 | 50 | 62 | 63 | 56 | 59 | 58 | 73 | 58 | 72 | 64 | 82 | 105 | 110 | 140 | 249 |
| 4809 | Ogden | Ogden | 6008 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | 2018 | 1641 | Any | Moose | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 30 | 36 | 39 | 34 | 60 | 71 | 57 | 59 | 57 | 52 | 57 | 70 | 63 | 50 | 67 | 66 | 79 | 101 | 106 | 113 | 171 | 190 |
| 5337 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | 2019 | 1736 | Any | Moose | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 40 | 33 | 40 | 50 | 73 | 62 | 60 | 65 | 56 | 50 | 62 | 65 | 55 | 69 | 75 | 72 | 88 | 97 | 100 | 136 | 136 | 209 |
| 5893 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | 2020 | 1715 | Any | Moose | Resident | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 28 | 43 | 39 | 44 | 64 | 55 | 59 | 60 | 48 | 52 | 64 | 63 | 65 | 53 | 63 | 61 | 68 | 92 | 87 | 131 | 115 | 148 | 173 |
Ogden | Any | Moose | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 389 | OGDEN | OGDEN | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/OGDEN-Moose-Any6008 ||OGDEN | 2011 | 325 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 8 | 11 | 9 | 9 | 16 | 16 | 13 | 13 | 105 | 46 | 67 |
| 855 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2012 | 350 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | 8 | 6 | 9 | 8 | 10 | 10 | 12 | 16 | 105 | 59 | 38 | 54 |
| 1311 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2013 | 457 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 5 | 7 | 10 | 8 | 8 | 12 | 17 | 16 | 26 | 139 | 52 | 41 | 62 | 46 |
| 1776 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Ogden-Moose-Any6008 ||Ogden | 2014 | 705 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 8 | 10 | 6 | 12 | 13 | 19 | 20 | 25 | 33 | 215 | 59 | 68 | 69 | 57 | 82 |
| 5337 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | 2019 | 662 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 5 | 5 | 7 | 7 | 11 | 11 | 11 | 14 | 76 | 40 | 38 | 39 | 40 | 37 | 43 | 36 | 59 | 59 | 116 |
| 5893 | Ogden | Ogden | 6008 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ogden-moose-any ||Ogden | 2020 | 1346 | Any | Moose | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 9 | 14 | 8 | 8 | 23 | 22 | 30 | 38 | 214 | 79 | 65 | 72 | 78 | 60 | 74 | 66 | 76 | 114 | 125 | 156 |
Historical Harvest Stats
Ogden | Any | Moose
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ogden | any | 11 | 11 | 10 | 91 | 9.30 | N/A | moose | Ogden | Ogden | |
| 2012 | Ogden | any | 7 | 7 | 7 | 100 | 5.40 | N/A | moose | Ogden | Ogden | |
| 2013 | Ogden | any | 4 | 4 | 4 | 100 | 3.00 | N/A | moose | Ogden | Ogden | |
| 2014 | Ogden | any | 3 | 3 | 3 | 100 | 4.70 | N/A | moose | Ogden | Ogden | |
| 2015 | Ogden | any | 3 | 3 | 3 | 100 | 4.50 | 4.5 | moose | Ogden | Ogden | |
| 2016 | Ogden | any | 3 | 3 | 3 | 100 | 10.70 | 4.7 | moose | Ogden | Ogden |
